| Term 1 | |
| New Year | 1 January |
| Term 1 Start | 4 January |
| Back to School Evening | 8 January |
| Parent-Teacher-Conference (PTC) | 22 January (no school-day) |
| Chinese New Year | 12 February |
| Chinese New Year* (2nd Day) | 13 February |
| Term 2 | |
| Term 2 Start | 22 March |
| Good Friday | 2 April |
| Labour Day* | 1 May |
| Labour Day (off-in-lieu) | 3 May |
| Hari Raya Puasa | 13 May |
| Vesak Day | 26 May |
| Term 2 End | 28 May |
| SCHOOL BREAK | 31 May – 25 June |
| School Holiday Programme* | 31 May – 4 June |
| Term 3 | |
| Term 3 Start | 28 June |
| Parent-Teacher-Conference (PTC) | 16 July (no school-day) |
| Hari Raya Haji | 20 July |
| National Day | 9 August |
| Term 3 End | 2 September |
| Teacher's Day | 3 September (no school-day) |
| SCHOOL BREAK | 6 September – 10 Septembe |
| Term 4 | |
| Term 4 Start | 13 September |
| UN Day | 22 October |
| Deepavali | 4 November |
| Term 4 End | 19 November |
| SCHOOL BREAK | 22 November - 31 December |
| School Holiday Programme* | 22 November – 10 December |
The EIP runs 5-days a week with flexible options for 2, 3, or 5-day attendance. Dynamics offers half-day and full-days programs listed below.
